Champions League
Zaterdag 25 mei
| Groep ABijgewerkt t/m dinsdag 4 december. | G | P | |||
| 1. | Paris Saint-Germain | 6 | - | 15 | |
| 2. | FC Porto | 6 | - | 13 | |
| 3. | Dinamo Kiev | 6 | - | 5 | |
| 4. | Dinamo Zagreb | 6 | - | 1 | |
| Groep BBijgewerkt t/m dinsdag 4 december. | G | P | |||
| 1. | FC Schalke 04 | 6 | - | 12 | |
| 2. | Arsenal | 6 | - | 10 | |
| 3. | Olympiakos Piraeus | 6 | - | 9 | |
| 4. | Montpellier | 6 | - | 2 | |
| Groep CBijgewerkt t/m dinsdag 4 december. | G | P | |||
| 1. | Malaga | 6 | - | 12 | |
| 2. | AC Milan | 6 | - | 8 | |
| 3. | Zenit Sint-Petersburg | 6 | - | 7 | |
| 4. | Anderlecht | 6 | - | 5 | |
| Groep DBijgewerkt t/m dinsdag 4 december. | G | P | |||
| 1. | Borussia Dortmund | 6 | - | 14 | |
| 2. | Real Madrid | 6 | - | 11 | |
| 3. | Ajax | 6 | - | 4 | |
| 4. | Manchester City | 6 | - | 3 | |
| Groep EBijgewerkt t/m woensdag 5 december. | G | P | |||
| 1. | Juventus | 6 | - | 12 | |
| 2. | Chelsea | 6 | - | 10 | |
| 3. | Shakhtar Donetsk | 6 | - | 10 | |
| 4. | FC Nordsjaelland | 6 | - | 1 | |
| Groep FBijgewerkt t/m woensdag 5 december. | G | P | |||
| 1. | Bayern Munchen | 6 | - | 13 | |
| 2. | Valencia | 6 | - | 13 | |
| 3. | BATE Borisov | 6 | - | 6 | |
| 4. | Lille | 6 | - | 3 | |
| Groep GBijgewerkt t/m woensdag 5 december. | G | P | |||
| 1. | FC Barcelona | 6 | - | 13 | |
| 2. | Celtic | 6 | - | 10 | |
| 3. | Benfica | 6 | - | 8 | |
| 4. | Spartak Moskou | 6 | - | 3 | |
| Groep HBijgewerkt t/m woensdag 5 december. | G | P | |||
| 1. | Manchester United | 6 | - | 12 | |
| 2. | CFR Cluj | 6 | - | 10 | |
| 3. | Galatasaray | 6 | - | 10 | |
| 4. | Sporting Braga | 6 | - | 3 | |
Geen wedstrijden beschikbaar.
